| |
Title & Escrow | Pricing |
| Status | Size M2 | Size Ft2 | House | Total Price | |
| 1 | Sold | 614.15 | 6608.25 | 2 floors | $410,600 |
| 2 | Available | 887.00 | 9544.12 | 2 floors | $549,700 |
| 3 | Available | 862.93 | 9285.13 | 2 floors | $546,300 |
| 4 | Available | 1074.50 | 11518.58 | 2 floors | $589,500 |
| 5 | Available | 868.09 | 9340.65 | 2 floors | $547,200 |
| 6 | Available | 989.17 | 1,0643.47 | 2 floors | $595,000 |
| 7 | Available | 1,011.12 | 1,0879.65 | 2 floors | $615,900 |
| 8 | Available | 844.60 | 9087.90 | 2 floors | $595,800 |
| 9 | Sold | 921.18 | 9911.89 | 2 floors | $619,500 |
| 10 | Available | 1,228.75 | 1,3221.35 | 2 floors | $659,500 |
| 11 | Available | 1,440.22 | 1,5496.77 | 2 floors | $695,900 |
| 12 | Sold | 759.66 | 8173.94 | single | $479,500 |
| 13 | Available | 838.60 | 9023.33 | single | $525,900 |
| 14 | Available | 1,214.63 | 1,3069.42 | 2 floors | $629,900 |
| 15 | Available | 1,314.32 | 1,4142.08 | 2 floors | $595,500 |
| 16 | Available | 1,081.42 | 1,1636.08 | 2 floors | $579,900 |
| 17 | Available | 912.42 | 9817.64 | 2 floors | $559,300 |
| 18 | Available | 954.65 | 10167.02 | 2 floors | $569,500 |
| Click here to download a Priority Purchase Agreement. | |||||
|
San Francisco office:
|